Rabu, 01 April 2020

These U.S. stocks fell the most April 1 after Trump turned grim on coronavirus forecast - MarketWatch

U.S. stocks began the second quarter Wednesday with big declines after President Trump’s tone when discussing potential COVID-19 deaths turned dire. Investors punished some of the hardest-hit industries of the pandemic, including airlines and cruise lines. Financial stocks also took a beating.

Late Tuesday, the president said the next two weeks would be “very, very painful” and the White House issued new projections that the U.S. might suffer between 100,000 and 240,000 deaths from the pandemic.

• The Dow Jones Industrial Average DJIA, -4.44% fell 974 points (or 4.4%) to close at 20,943.51. The index has now declined 29.1% since its closing high Feb. 12 and 26.6% since the start of the year. (All figures in this article exclude dividends).

• The S&P 500 Index SPX, -4.41% dropped 4.4% and has now declined 27% from its closing high Feb. 19 and 23.5% since the end of 2019.

• The Nasdaq Composite Index COMP, -4.40% was also down 4.4%, for a 25% decline since its closing high Feb. 19 and an 18% decrease during 2020.

All 11 sectors of the S&P 500 showed significant declines Wednesday:

S&P 500 sector Price change - April 1 Price change - 2020 Price change - 2019
Utilities -6.1% -19.4% 22.2%
Real Estate -6.1% -24.7% 24.9%
Financials -6.0% -36.4% 29.2%
Information Technology -4.7% -16.4% 48.0%
Energy -4.6% -53.3% 7.6%
Materials -4.6% -30.0% 21.9%
Industrials -4.6% -30.7% 26.8%
Consumer Discretionary -4.0% -22.8% 26.2%
Communication Services -3.9% -20.5% 30.9%
Health Care -3.9% -16.4% 18.7%
Consumer Staples -1.8% -15.0% 24.0%
Source: FactSet

Bank-stock investors in the U.S. were concerned their dividends were threatened, after several large banks in the United Kingdom suspended their dividends at the request of the Bank of England, leading to significant share-price declines.

Odeon Capital Group analyst Dick Bove wrote in a note to clients: “If the U.S. Congress concludes that bankers have misused their capital [mainly through stock buybacks] for personal gain, which I believe is possible, the likelihood is that they will demand that similar actions will be required of U.S. banks. This will be devastating to the stock prices of these companies.”

Dow 30

All components of the Dow Jones Industrial Average were down, except for Walmart WMT, +0.45% :

Company Ticker Price change - April 1 Price change - 2020 Price change - 2019
Boeing Co. BA, -12.36% -12.4% -59.9% 1.0%
American Express Co. AXP, -9.07% -9.1% -37.5% 30.6%
J.P. Morgan Chase & Co. JPM, -6.29% -6.3% -39.5% 42.8%
Walgreens Boots Alliance Inc. WBA, -5.94% -5.9% -27.0% -13.7%
Dow Inc. DOW, -7.52% -7.5% -50.6% N/A
Apple Inc. AAPL, -5.26% -5.3% -18.0% 86.2%
Visa Inc. Class A V, -4.97% -5.0% -18.5% 42.4%
Caterpillar Inc. CAT, -4.04% -4.0% -24.6% 16.2%
Chevron Corp. CVX, -5.38% -5.4% -43.1% 10.8%
UnitedHealth Group Inc. UNH, -4.83% -4.8% -19.3% 18.0%
Goldman Sachs Group Inc. GS, -6.01% -6.0% -36.8% 37.6%
International Business Machines Corp. IBM, -5.22% -5.2% -21.6% 17.9%
Coca-Cola Co. KO, -4.81% -4.8% -23.9% 16.9%
McDonald's Corp. MCD, -4.34% -4.3% -20.0% 11.3%
Nike Inc. Class B NKE, -4.24% -4.2% -21.8% 36.6%
Merck & Co. Inc. MRK, -4.08% -4.1% -18.9% 19.0%
Microsoft Corp. MSFT, -3.55% -3.6% -3.5% 55.3%
United Technologies Corp. UTX, -3.13% -3.1% -39.0% 40.6%
Home Depot Inc. HD, -4.32% -4.3% -18.2% 27.1%
Intel Corp. INTC, -4.13% -4.1% -13.3% 27.5%
Travelers Companies Inc. TRV, -4.17% -4.2% -30.5% 14.4%
3M Co. MMM, -2.46% -2.5% -24.5% -7.4%
Pfizer Inc. PFE, -2.72% -2.7% -19.0% -10.2%
Cisco Systems Inc. CSCO, -2.49% -2.5% -20.1% 10.7%
Walt Disney Co. DIS, -1.73% -1.7% -34.4% 31.9%
Exxon Mobil Corp. XOM, -1.15% -1.2% -46.2% 2.3%
Verizon Communications Inc. VZ, -1.50% -1.5% -13.8% 9.2%
Johnson & Johnson JNJ, -1.76% -1.8% -11.7% 13.0%
Procter & Gamble Co. PG, -0.60% -0.6% -12.5% 35.9%
Walmart Inc. WMT, +0.45% 0.5% -4.0% 27.6%
Source: FactSet

You can click on the tickers for more about each company, including news coverage and company profiles.

Scroll the table to see all the data. 

S&P 500

Among the S&P 500, 473 stocks were down. Here are the worst 20 performers:

Company Ticker Price change - April 1 Price change - 2020 Price change - 2019
Carnival Corp. CCL, -33.18% -33.2% -82.7% 3.1%
Royal Caribbean Cruises Ltd. RCL, -19.89% -19.9% -80.7% 36.5%
United Airlines Holdings Inc. UAL, -18.70% -18.7% -70.9% 5.2%
Capri Holdings Limited CPRI, -17.42% -17.4% -76.6% 0.6%
Gap Inc. GPS, -16.33% -16.3% -66.7% -31.4%
Delta Air Lines Inc. DAL, -16.33% -16.3% -59.2% 17.2%
Darden Restaurants Inc. DRI, -15.49% -15.5% -57.8% 9.2%
TransDigm Group Inc. TDG, -14.88% -14.9% -51.3% 64.7%
Tapestry Inc. TPR, -14.51% -14.5% -59.0% -20.1%
HP Inc. HPQ, -14.51% -14.5% -27.8% 0.4%
Live Nation Entertainment Inc. LYV, -14.47% -14.5% -45.6% 45.1%
Ventas Inc. VTR, -14.36% -14.4% -60.3% -1.5%
Simon Property Group Inc. SPG, -14.25% -14.3% -68.4% -11.3%
Kimco Realty Corp. KIM, -11.60% -14.2% -59.9% 41.4%
Coty Inc. Class A COTY, -13.56% -13.6% -60.4% 71.5%
Nordstrom Inc. JWN, -13.36% -13.4% -67.5% -12.2%
PVH Corp. PVH, -13.31% -13.3% -69.0% 13.1%
Stryker Corp. SYK, -13.10% -13.1% -31.1% 33.9%
Norwegian Cruise Line Holdings Ltd. NCLH, -12.86% -12.9% -83.7% 37.8%
Unum Group UNM, -12.72% -12.7% -55.1% -0.7%
Source: FactSet
Nasdaq-100

Here are the 20 components of the Nasdaq-100 Index NDX, -4.18% that fell the most:

Company Ticker Price change - April 1 Price change - 2020 Price change - 2019
United Airlines Holdings Inc. UAL, -18.70% -18.7% -70.9% 5.2%
Splunk Inc. SPLK, -13.10% -13.1% -26.8% 42.8%
American Airlines Group Inc. AAL, -12.30% -12.3% -62.7% -10.7%
Autodesk Inc. ADSK, -10.81% -10.8% -24.1% 42.6%
NXP Semiconductors NV NXPI, -9.88% -9.9% -41.3% 73.7%
Align Technology Inc. ALGN, -9.62% -9.6% -43.7% 33.2%
ANSYS Inc. ANSS, -9.12% -9.1% -17.9% 80.1%
Exelon Corp. EXC, -9.04% -9.0% -26.6% 1.1%
Cognizant Technology Solutions Corp. Class A CTSH, -8.52% -8.5% -31.5% -2.3%
MercadoLibre Inc. MELI, -8.44% -8.4% -21.8% 95.3%
KLA Corp. KLAC, -8.43% -8.4% -26.1% 99.1%
CoStar Group Inc. CSGP, -8.10% -8.1% -9.8% 77.4%
Tesla Inc. TSLA, -8.09% -8.1% 15.1% 25.7%
Ulta Beauty Inc ULTA, -8.08% -8.1% -36.2% 3.4%
Willis Towers Watson Public Limited Co. WLTW, -8.04% -8.0% -22.7% 33.0%
Nvidia Corp. NVDA, -7.78% -7.8% 3.3% 76.3%
Skyworks Solutions Inc. SWKS, -7.75% -7.8% -31.8% 80.4%
Expedia Group Inc. EXPE, -7.58% -7.6% -51.9% -4.0%
Marriott International Inc. Class A MAR, -7.56% -7.6% -54.3% 39.5%
Intuitive Surgical Inc. ISRG, -7.46% -7.5% -22.5% 23.4%
Source: FactSet

Don’t miss:These 60 large U.S. companies are ‘susceptible to a dividend cut,’ according to Jefferies

Let's block ads! (Why?)


https://news.google.com/__i/rss/rd/articles/CBMigQFodHRwOi8vd3d3Lm1hcmtldHdhdGNoLmNvbS9zdG9yeS90aGVzZS11cy1zdG9ja3MtZmVsbC10aGUtbW9zdC1hcHJpbC0xLWFmdGVyLXRydW1wLXR1cm5lZC1ncmltLW9uLWNvcm9uYXZpcnVzLWZvcmVjYXN0LTIwMjAtMDQtMDHSAU9odHRwczovL3d3dy5tYXJrZXR3YXRjaC5jb20vYW1wL3N0b3J5L2d1aWQvNTc3Njk3QkEtNzQ1Mi0xMUVBLTlBQkUtMUE1OUMyNjY0NzE2?oc=5

2020-04-01 21:30:46Z
52780698064507

Tidak ada komentar:

Posting Komentar